Bookmark and Share

Sponsored Listings

68 foreclosures found in RANKIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 68 1 2 3    [>]   [>>]
New 21513137 Harle St Pearl MS 3 / 2 $70,000 Details
New 21488449 Holmar Dr Brandon MS 3 / 2 $123,000 Details
New 21488465 Roxanne Dr Pearl MS 3 / 2 $85,000 Details
New 21538075 W Pinebrook Dr Brandon MS - / - - Details
New 21538062 47, 52 & 57 Huntiungton Lake Brandon MS - / - - Details
New 21530697 Moonridge Cv Pearl MS 3 / 2 $132,500 Details
New 21209901 Sycamore Cv S Pearl MS 3 / 2 $95,500 Details
2010-03-07 21525980 Cedar Spring Cir Pearl MS 3 / 2 $120,900 Details
2010-03-07 21525981 Park Ridge Dr Brandon MS 4 / 2 $205,900 Details
2010-03-04 21317674 Ravenwood Ln Pearl MS 3 / 2 $75,000 Details
2010-03-04 21129895 Cherry Bark Dr Brandon MS 3 / 2 $135,000 Details
2010-03-04 21317664 Hope Cir Florence MS 3 / 2 $90,000 Details
2010-03-04 21317677 W Lisa Dr Pearl MS 3 / 1 $30,000 Details
2010-03-04 20293933 Helmsley Dr Brandon MS 3 / 2 $118,400 Details
2010-03-04 21317670 Azalea Trails Dr Brandon MS 3 / 2 $160,000 Details
2010-03-04 21317672 Beaumont Cir Pearl MS 3 / 2 $76,000 Details
2010-03-03 21450120 Bradford Pl Richland MS 3 / 2 $114,900 Details
2010-03-03 21450119 Dogwood Cir Florence MS 3 / 3 $114,900 Details
2010-03-02 21437923 Forest Point Dr Brandon MS 3 / 2 - Details
2010-02-28 20949907 Sundance Cir Richland MS 3 / 2 $134,900 Details
2010-02-26 21412710 North St Pelahatchie MS 3 / 2 $76,000 Details
2010-02-26 21412712 Pine Ridge Cv Pearl MS 3 / 2 $110,000 Details
2010-02-26 20768687 Poplar Ridge Dr Brandon MS 4 / 4 $312,000 Details
2010-02-26 21340572 Highland Ct Brandon MS 4 / 3 - Details
2010-02-25 21223651 Cumberland Rd Brandon MS 3 / 2 $68,000 Details